Most consecutive days in a row without measurable rain ..... Rank: # Days: ..... Year: Dates: ** This year includes dates where a Trace of rain was measured
Page Last Updated Jul 24th, 2010
Disclaimer
1. 143 days in .... 2005 - 2006 between Oct 19, 2005 and Mar 10, 2006
2. 120 days in .... 2010 between Mar 24, 2010 and Jul 21, 2010
3. 101 days in .... 1999 - 2000 between Sep 23, 1999 and Jan 2, 2000
4. 96 days in .... 2004 between Apr 08, 2004 and July 12, 2004
4. 96 days in ... 1997** between Apr 03, 1997 and July 8, 1997
5. 86 days in .... 2002 between Apr 08, 2002 and July 2, 2002
6. 83 days in .... 2000 between Mar 29, 2000 and Jun 19, 2000
7. 82 days in .... 2007 between Apr 24, 2007 and Jul 14, 2007
8. 80 days in .... 2008 between Feb 23, 2008 and May 12, 2008
9. 79 days in .... 2001 between Aug 18, 2001 and Nov 4, 2001
All other years listed are years where not even a trace of rain was measured!
Wetest Seasons on Record:
Jan - Mar Apr - Jun Jul - Sep Oct - Dec
=========== =========== =========== ===========
Rank: 1. 2005 - 9.15in 2004 - 2.12in 2006 - 8.25in 2004 - 4.67in
2. 2003 - 8.19in 1999 - 1.45in 1999 - 6.10in 2000 - 4.00in
3. 2010 - 7.05in 2001 - 1.20in 2005 - 5.09in 2007 - 3.57in
4. 1998 - 5.93in 2000 - 0.96in 2008 - 4.19in 1998 - 3.22in
5. 2001 - 5.45in 2009 - 0.83in 2002 - 3.14in 2003 - 2.74in
6. 2004 - 3.04in 2006 - 0.59in 2000 - 2.79in 2008 - 2.57in
7. 2000 - 3.04in 2005 - 0.45in 2003 - 2.57in
Driest Seasons on Record:
Jan - Mar Apr - Jun Jul - Sep Oct - Dec
=========== =========== =========== ===========
Rank: 1. 2002 - 0.09in 2010 - 0.00in 2010 - 0.04in* 1999 - 0.00in
2. 1999 - 0.84in 2008 - 0.11in 2009 - 0.69in 2005 - 0.79in
3. 1997 - 1.46in 1998 - 0.15in 2001 - 1.27in 2001 - 1.09in
4. 2009 - 1.76in 1997 - 0.24in 2007 - 1.72in 2009 - 1.15in
5. 2007 - 1.91in 2003 - 0.25in 1997 - 1.94in 2006 - 1.16in
6 2006 - 1.99in 2002 - 0.26in 1998 - 2.03in 2002 - 1.91in
7 2008 - 2.91in 2007 - 0.29in 2004 - 2.23in 1997 - 2.20in
*Todate as of 7/24/10
Never make important decisions based on this information or any weather information obtained from the Internet
Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
| Return to Historical Data Page |