PEPPER RIDGE 2014 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  70.7  43.4  56.0   4.1   313    34  77.9  21  37.4    6    0    0    0    0
 14  2  74.0  47.6  60.4   4.2   204    76  84.3  15  36.9    2    0    0    0    0
 14  3  78.2  51.8  65.3   4.5   122   133  85.7  24  46.8   19    0    0    0    0
 14  4  84.0  56.5  71.4   3.4    56   247  94.7  21  43.2    3    7    0    0    0
 14  5  91.7  65.1  79.8   3.2     9   467 103.2  31  54.2    7   18    0    0    0
 14  6 102.0  72.9  89.3   3.8     0   730 105.7  30  66.8    5   30    0    0    0
 14  7 103.5  81.2  92.7   2.5     0   858 111.5  24  73.6   26   31    0    0    0
 14  8  98.5  75.4  87.4  -0.6     0   696 106.0  17  67.4   22   28    0    0    0
 14  9  95.5  73.7  84.7   1.8     1   593 104.2   2  60.6   30   23    0    0    0
 14 10  88.0  63.3  75.4   3.3     7   328  95.8   3  59.0   13    6    0    0    0
 14 11  74.9  49.0  61.4   1.3   187    79  85.8   8  39.2   24    0    0    0    0
 14 12  64.5  45.2  54.2   2.1   355    19  77.0   9  31.6   26    0    0    2    0
------------------------------------------------------------------------------------
        85.5  60.5  73.2   2.8  1255  4258 111.5 JUL  31.6  DEC  143    0    2    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  0.00  -0.89  0.00    1    0    0    0
 14  2  0.00  -0.90  0.00    1    0    0    0
 14  3  1.86   0.74  1.84    1    2    1    1
 14  4  0.02  -0.30  0.02   26    1    0    0
 14  5  0.00  -0.12  0.00    1    0    0    0
 14  6  0.00  -0.06  0.00    1    0    0    0
 14  7  1.03   0.27  1.00   26    2    1    0
 14  8  4.33   3.13  2.31   19    8    5    1
 14  9  3.82   2.88  2.51    8    5    3    1
 14 10  0.12  -0.65  0.07   19    3    0    0
 14 11  0.01  -0.85  0.01    1    0    0    0
 14 12  1.46   0.30  0.90    4    4    3    0
---------------------------------------------
       12.65  3.55  2.51  SEP   25   13    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   0.7  16.0   24     N
 14  2   0.6  18.0   27   NNW
 14  3   1.1  27.0   15     N
 14  4   1.5  28.0   26    SW
 14  5   1.4  30.0    1    SW
 14  6   0.8  24.0   18    SW
 14  7   1.1  40.0   26   WSW
 14  8   0.8  29.0    1   WSW
 14  9   0.6  37.0   27   WSW
 14 10   0.5  19.0   19     N
 14 11   1.0  25.0   16   NNE
 14 12   0.6  22.0   23     W
---------------------------------
         0.9  40.0  JUL  WSW


2014 Statistics
current thru December 31st, 2014

Hottest temperature ... 111.5°F on July 24th

First 90°F Day for 2014 occured on Apr 8th!

First 100°F Day for 2014 occured on May 16th at 2:35pm!

Coldest temperature ... 31.6°F on December 26th & 27th

Lowest maximum ... 46.7°F on December 31st

Highest minimum ... 88.8°F on July 24th

Maximum Wind Gust this year ... 40 mph on July 26th

Total rain so far this year ... 12.65 in.

Most rain in one day ... 2.51 in. on September 8th

Most rain in one month ... 4.33 in. in August

 


             
          2014        2014  AVERAGES °F  (RAIN)    2014    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  70.7  43.4  56.0  ( 0.00 )   77.9  1/21  37.4  1/06
          FEBRUARY..  74.0  47.6  60.4  ( 0.00 )   84.3  2/15  36.9  2/02
          MARCH.....  78.2  51.8  65.3  ( 1.86 )   85.7  3/24  46.8  3/19
          APRIL.....  84.0  56.5  71.4  ( 0.02 )   94.7  4/21  43.2  4/03     
          MAY......   91.7  65.1  79.8  (   T  )  103.2  5/31  54.2  5/07    
          JUNE.....  102.0  72.9  89.3  ( 0.00 )  105.7  6/30  66.8  6/05
      
          JULY.....  103.5  81.2  92.7  ( 1.03 )  111.5  7/24  73.6  7/26       
          AUGUST....  98.5  75.4  87.4  ( 4.33 )  106.0  8/17  67.4  8/22    
          SEPTEMBER.  95.5  73.7  84.7  ( 3.82 )  104.2  9/02  60.6  9/30       
          OCTOBER...  88.0  63.3  75.4  ( 0.12 )   95.8 10/03  59.0 10/13    
          NOVEMBER..  74.9  49.0  61.4  ( 0.01 )   85.8 11/08  39.2 11/24        
          DECEMBER..  64.5  45.2  54.2  ( 1.46 )   77.0 12/09  31.6 12/26*       
         ----------------------------------------------------------------
          YR TOTALS   85.5  60.5  73.2  ( 12.65 )  111.5 7/24  31.6 12/26*  
		             
         * More than one occurance
		 


The number of days this year
the HIGH temperature was
...

Less than 50°F ... 1 day

Less than 60°F ... 8 days

Less than 70°F ... 51 days

90°F or more .... 143 days

100°F or more .... 76 days

110°F or more .... 2 days

The number of days this year
the LOW temperature was
...

32°F or less ..... 2 days

45°F or less ..... 59 days

70°F or more .... 109 days

80°F or more ..... 29 days

85°F or more ..... 4 days



© 2005 - 2014 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005