PEPPER RIDGE 2015 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  67.2  44.7  55.2   3.3   329    25  78.9   7  27.4    2    0    0    3    0
 15  2  74.8  49.4  61.8   5.6   164    73  82.0  14  41.1   25    0    0    0    0
 15  3  81.6  54.8  68.5   7.7    95   203  93.3  29  41.6    4    5    0    0    0
 15  4  82.9  55.5  70.3   2.3    63   222  96.1  30  48.7   17    2    0    0    0
 15  5  86.5  61.0  74.9  -1.7    27   333 102.9  31  48.8    9   10    0    0    0
 15  6 102.0  75.4  90.0   4.5     0   750 110.9  18  63.1    4   29    0    0    0
 15  7 101.7  79.4  91.1   0.9     0   808 106.1  26  70.1   10   31    0    0    0
 15  8 104.5  82.1  93.6   5.6     0   886 112.0  15  75.9   11   31    0    0    0
 15  9  97.2  75.2  86.4   3.5     0   643 103.6  12  69.7   18   28    0    0    0
 15 10  86.5  63.9  75.0   2.9    19   328 101.4   1  50.5   31   11    0    0    0
 15 11  70.2  46.6  57.8  -2.3   266    51  82.3   2  34.2   30    0    0    0    0
 15 12  62.3  40.0  50.6  -1.5   460    13  76.9   6  31.4   17    0    0    1    0
------------------------------------------------------------------------------------
        84.8  60.7  73.0   2.6  1422  4336 112.0 AUG  27.4  JAN  147    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  1.13   0.24  0.62   30    8    3    0
 15  2  0.12  -0.78  0.11   23    1    1    0
 15  3  1.17   0.05  0.73   19    4    2    0
 15  4  0.41   0.09  0.30   26    3    1    0
 15  5  1.48   1.36  0.95   15    4    2    0
 15  6  0.51   0.45  0.36    5    3    1    0
 15  7  0.22  -0.54  0.18   18    2    1    0
 15  8  0.18  -1.02  0.09   11    3    0    0
 15  9  0.61  -0.33  0.59   13    2    1    0
 15 10  1.42   0.65  0.48    6    8    3    0
 15 11  0.52  -0.34  0.32   15    3    2    0
 15 12  0.40  -0.76  0.31   14    4    1    0
---------------------------------------------
        8.17 -0.93  0.95  MAY   45   18    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   0.8  21.0   22     N
 15  2   0.8  22.0   11     N
 15  3   1.0  26.0   13     N
 15  4   1.0  27.0   26   WSW
 15  5   0.9  30.0    8    SW
 15  6   0.7  24.0   27    SW
 15  7   0.9  28.0   31    SW
 15  8   0.7  33.0   11    SW
 15  9   0.7  27.0    3   SSE
 15 10   0.6  27.0   29   WSW
 15 11   0.6  23.0    4     N
 15 12   0.5  27.0   26     N
---------------------------------
         0.8  33.0  AUG  WSW


2015 Statistics
current thru December 31st, 2015

Hottest temperature ... 112.0°F on August 15th

First 90°F Day for 2015 occured on Mar 27th!

First 100°F Day for 2015 occured on May 30th at 1:38pm!

Coldest temperature ... 27.4°F on January 2nd

Lowest maximum ... 44.7°F on January 1st

Highest minimum ... 88.7°F on August 14th & 16th

Maximum Wind Gust this year ... 33 mph on August 11th

Total rain so far this year ... 8.17 in.

Most rain in one day ... 0.95 in. on May 15th**

Most rain in one month ... 1.48 in.** in May

**Alltime Daily rainfall Record for May
And Alltime monthly rainfall record for the month of May!!

 


             
          2015        2015  AVERAGES °F  (RAIN)    2015    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  67.2  44.7  55.2  ( 1.13 )   78.9  1/07  27.4  1/02
          FEBRUARY..  74.8  49.4  61.8  ( 0.12 )   82.0  2/14  41.1  2/25
          MARCH.....  81.6  54.8  68.5  ( 1.17 )   93.3  3/29  41.6  3/04
          APRIL.....  82.9  55.5  70.3  ( 0.41 )   96.1  4/30  48.7  4/17     
          MAY......   86.5  61.0  74.9  ( 1.48 )  102.9  5/31  48.8  5/09    
          JUNE.....  102.0  75.4  90.0  ( 0.51 )  110.9  6/18  63.1  6/04
      
          JULY.....  101.7  79.4  91.1  ( 0.22 )  106.1  7/26  70.1  7/10       
          AUGUST.... 104.5  82.1  93.6  ( 0.18 )  112.0  8/15  75.9  8/11    
          SEPTEMBER.  97.2  75.2  86.4  ( 0.61 )  103.6  9/12  69.7  9/18       
          OCTOBER...  86.5  63.9  75.0  ( 1.42 )  101.4 10/01  50.5 10/31    
          NOVEMBER..  70.2  46.6  57.8  ( 0.52 )   82.3 11/02  34.2 11/30        
          DECEMBER..  62.3  40.0  50.6  ( 0.40 )   76.9 12/06  31.4 12/17       
         ----------------------------------------------------------------
          YR TOTALS   84.8  60.7  73.0  ( 8.17 )   112.0 8/15  27.4 01/02  
		             
         * More than one occurance
		 


The number of days this year
the HIGH temperature was
...

Less than 50°F ... 1 day

Less than 60°F ... 22 days

Less than 70°F ... 61 days

90°F or more .... 147 days

100°F or more .... 83 days

110°F or more .... 4 days

The number of days this year
the LOW temperature was
...

32°F or less ..... 4 days

45°F or less ..... 57 days

70°F or more .... 117 days

80°F or more ..... 48 days

85°F or more ..... 7 days


© 2005 - 2016 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005