PEPPER RIDGE 2023 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  61.0  41.3  50.6  -1.3   451     5  74.2  13  31.1   24    0    0    2    0
 23  2  65.2  43.0  54.1  -2.1   323    17  75.4  12  32.2   16    0    0    0    0
 23  3  69.6  47.3  58.7  -2.1   237    41  79.3  28  38.1    2    0    0    0    0
 23  4  85.3  55.7  71.8   3.8    72   275  99.4  30  41.3    5    8    0    0    0
 23  5  91.8  64.7  79.6   3.0    11   462  99.8  16  53.2    5   19    0    0    0
 23  6  97.7  68.6  85.0  -0.5     0   601 105.8  30  62.7    7   28    0    0    0
 23  7 109.2  84.0  98.2   8.0     0  1030 114.1  20  75.6    1   31    0    0    0
 23  8 104.3  82.4  94.1   6.1     0   904 112.5  28  71.5   21   30    0    0    0
 23  9  98.3  72.6  85.9   3.0     0   628 109.9   9  65.5   21   29    0    0    0
 23 10  89.6  64.0  76.9   4.8    18   387 100.7  19  49.5   31   15    0    0    0
 23 11  76.3  53.3  64.7   4.6   120   112  90.1   5  44.2   26    1    0    0    0
 23 12  67.9  45.2  55.7   3.6   317    28  79.7   6  38.5   27    0    0    0    0
------------------------------------------------------------------------------------
        84.8  60.3  73.0   2.6  1550  4488 114.1 JUL  31.1  JAN  161    0    2    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.43   0.43  0.70    1    6    2    0
 23  2  0.68  -0.60  0.42   14    3    2    0
 23  3  1.82   0.96  0.89    1    4    4    0
 23  4  0.00  -0.35  0.00    1    0    0    0
 23  5  0.06  -0.06  0.04   17    1    0    0
 23  6  0.00  -0.07  0.00    1    0    0    0
 23  7  0.00  -1.23  0.00    1    0    0    0
 23  8  0.48  -0.92  0.26   16    3    2    0
 23  9  0.54  -0.32  0.31   12    3    3    0
 23 10  0.00  -0.82  0.00    1    0    0    0
 23 11  0.54  -0.09  0.52   18    2    1    0
 23 12  0.88  -0.18  0.73   22    4    1    0
---------------------------------------------
        6.43 -3.25  0.89  MAR   26   15    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.2  25.0    1   SSE
 23  2   0.4  36.0   22   SSE
 23  3   0.2  29.0   12    SW
 23  4   0.3  28.0    4    SW
 23  5   0.3  29.0   19    SW
 23  6   0.1  20.0   11     W
 23  7   0.3  34.0   26    SW
 23  8   0.4  29.0   31    SW
 23  9   0.2  25.0    2    SW
 23 10   0.1  18.0    7    SW
 23 11   0.0  16.0   26   SSE
 23 12   0.2  20.0   22   SSW
---------------------------------
         0.2  36.0  FEB   SW


2023 Statistics
current thru Decemeber 31st, 2023

Hottest temperature ... 114.1°F on July 20th

First 90°F Day for 2023 occured on April 10th!

First 100°F Day for 2023 occured on May 16th at 3:15pm!!

Coldest temperature ... 31.1°F on January 24th

Lowest maximum ... 47.0°F on Janaury 23rd

Highest minimum ... 92.2°F on July 30th

Maximum Wind Gust this year ... 36 mph on February 22nd

Total rain so far this year ... 6.43 in.

Most rain in one day ... 0.89 in. on March 1st

Most rain in one month ... 1.82 in. in March


 


             
          2023        2023  AVERAGES °F  (RAIN)    2023    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  61.0  41.3  50.6  ( 1.43 )   74.2  1/13  31.1  1/24
          FEBRUARY..  65.2  43.0  54.1  ( 0.68 )   75.4  2/12  32.2  2/16
          MARCH.....  69.6  47.3  58.7  ( 1.82 )   79.3  3/28  38.1  3/02
          APRIL.....  85.3  55.7  71.8  ( 0.00 )   99.4  4/30  41.3  4/05    
          MAY......   91.8  64.7  79.6  ( 0.04 )   99.8  5/16  53.2  5/05    
          JUNE.....   97.7  68.6  85.0  ( 0.00 )  105.8  6/30  62.7  6/07
      
          JULY.....  109.2* 84.0* 98.2* (  T   )  114.1  7/20  75.6  7/01        
          AUGUST.... 104.3  82.4  94.1  ( 0.48 )  112.5  8/28  71.5  8/21    
          SEPTEMBER.  98.3  72.6  85.9  ( 0.54 )  109.9  9/09  65.5  9/21      
          OCTOBER...  89.6  64.0  76.9  ( 0.00 )  100.7 10/19  49.5 10/31
          NOVEMBER..  76.3  53.3  64.7  ( 0.54 )   90.1 11/05  44.2 11/26    
          DECEMBER..  67.9  45.2  55.7  ( 0.88 )   79.7 12/06  38.5 12/27     
         ----------------------------------------------------------------
          YR TOTALS   84.8  60.3  73.0  ( 6.43 )  114.1  7/20  31.1  1/24  
		             
         ** More than one occurance

         * July 2023 was the Hottest Month Ever at Pepperridge!!
		 


The number of days this year
the HIGH temperature was
...

Less than 50°F ... 1 day

Less than 60°F ... 27 days

Less than 70°F ... 90 days

90°F or more .... 164 days

100°F or more .... 87 days

110°F or more .... 19 days

The number of days this year
the LOW temperature was
...

32°F or less ..... 3 days

45°F or less ..... 71 days

70°F or more .... 105 days

80°F or more ..... 53 days

85°F or more ..... 29 days


© 2005 - 2023 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005


USA Weather Finder Return to Historical Data Page World Weather Websites