Updated:
10-Mar-2010 4:55pm @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 5:00 PM - Station Elev: 1469 ft | ||
Weather Links: |
Happy New Year |
New Feature![]() |
Celebrating
|
Current Conditions
| @ 10-Mar-2010 4:55pm | |
|
56.5°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 57 °F |
| Humidity: | 40% |
| Dew Point: | 32.4 °F |
| Wind: | 0.5 mph |
| Gust: | 1.0 mph |
| Pressure: | 29.80 in Steady |
| Solar Rad: | 35% 105 W/m2 |
| UV Index: | 0.6 Low |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.00 in |
| Rain Month: | 1.222 in |
| Rain Year: | 6.923 in |
Almanac
| Sunrise: | 6:45am | |||
| Sunset: | 6:31pm | |||
| Moonrise: | 3:45am | |||
| Moonset: | 2:03pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 59.9°F 2:40pm |
| Today's Low Temp: | 38.6°F 6:42am |
| Today's High Humidity: | 85% 5:09am |
| Today's Low Humidity: | 32% 2:17pm |
| Today's High Dewpoint: | 37.7°F 7:54am |
| Today's Low Dewpoint: | 29.2°F 2:17pm |
| Today's High Barometric Pressure: | 29.936 in/Hg 9:14am |
| Today's Low Barometric Pressure: | 29.795 in/Hg 4:12pm |
| Today's High Wind Speed: | 15.0 mph 2:56pm |
| Today's High UV: |
6.1 High 12:12pm |
| Today's High Solar: |
907 W/m2 1:45pm |
| Today's High Rain Rate: | 0.000 in/min 5:00pm |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
0 Days |
|
| |
|
|
|
|
|
|
|
|
|
Member of
|
|
For more information |
|
![]() |
|
Return to Top |
|
|


New Feature



