Updated:
09-Jun-2026 11:40am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 11:45 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 09-Jun-2026 11:40am | |
|
94.1°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 90 °F |
| Humidity: | 16% |
| Dew Point: | 41.1 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.77 in Steady |
| Solar Rad: | 95% 986 W/m2 |
| UV Index: | 4.1 Medium |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Rain Month: | 0.00 in |
| Rain Year: | 0.72 in |
Almanac
| Sunrise: | 5:17 am | |||
| Sunset: | 7:37 pm | |||
| Moonrise: | 1:07 am | |||
| Moonset: | 1:44 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 94.6°F 11:34am |
| Today's Low Temp: | 71.4°F 5:37am |
| Today's High Humidity: | 28% 5:51am |
| Today's Low Humidity: | 15% 10:43am |
| Today's High Dewpoint: | 42.8°F 7:46am |
| Today's Low Dewpoint: | 34.5°F 8:16am |
| Today's High Barometric Pressure: | 29.796 in/Hg 9:08am |
| Today's Low Barometric Pressure: | 29.717 in/Hg 1:09am |
| Today's High Wind Speed: | 1.2 mph 10:59am |
| Today's High UV: |
4.1 Medium 11:36am |
| Today's High Solar: |
986 W/m2 11:39am |
| Today's High Rain Rate: | 0.000 in/min 12:00am |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
90 Days |
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|
|

New Feature



