PEPPERRIDGE NORTH VALLEY'S RAINFALL PAGE

Yearly Rainfall for Pepper Ridge # 1 North Valley Phoenix

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY TOTAL
1997 0.90 0.55 0.01 0.24 0.00 0.00 0.34 1.33 0.27 0.40 0.09 1.71 5.84
1998 0.36 4.05 1.52 0.13 0.02 0.00 0.95 0.48 0.60 1.87 0.47 0.88 11.33
1999 0.03 0.56 0.25 1.38 0.00 0.07 4.03 1.30 0.77 0.00 0.00 0.00 8.39
2000 0.05 0.28 2.71 0.00 0.00 0.96 0.13 2.65 0.01 3.73 0.25 0.02 10.79
2001 3.18 1.40 0.87 1.15 0.04 0.01 0.33 0.94 0.00 0.00 0.20 0.89 9.01
2002 0.07 0.00 0.02 0.26 0.00 0.00 1.92 0.08 1.14 0.98 0.49 0.44 5.40
2003 0.69 5.43 2.07 0.23 0.02 0.00 0.44 1.84 0.29 0.54 1.78 0.42 13.75
2004 0.58 0.96 1.50 2.12 0.00 0.00 0.47 0.91 0.85 1.09 1.28 2.30 12.06
2005 3.06 5.67 0.42 0.43 0.00 0.02 2.62 2.15 0.32 0.79 0.00 0.00 15.48
2006 0.00 0.00 1.99 0.03 0.51 0.05 1.12 1.89 5.24 0.78 0.00 0.38 11.99
2007 0.69 0.52 0.70 0.29 0.00 0.00 1.63 0.07 0.02 0.00 1.88 1.69 7.49
2008 2.41 0.50 0.00 0.00 0.11 0.00 1.32 2.85---- ---- ---- ---- 7.19
Min 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.07 0.00 0.00 0.00 0.00 5.40
Max 3.18 5.67 2.71 2.12 0.51 0.96 4.03 2.85 5.24 3.73 1.88 2.30 15.48
Avg/Normal 0.87 1.77 1.10 0.57 0.05 0.10 1.27 1.24 0.86 0.93 0.59 0.79 10.14

Normals are based on the years 1997- 2007

Page last updated on Aug 31st, 2008


© 2005 - 2008 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005


USA Weather Finder Return to Current Condition's Page Weather Station Finder