Updated:
07-Nov-2025 8:50pm @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 8:55 pm - Station Elev: 0 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 07-Nov-2025 8:50pm | |
|
66.6°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 67 °F |
| Humidity: | 43% |
| Dew Point: | 43.4 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.96 in Steady |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Rain Month: | 0.00 in |
| Rain Year: | 12.43 in |
Almanac
| Sunrise: | 6:52 am | |||
| Sunset: | 5:31 pm | |||
| Moonrise: | 6:26 pm | |||
| Moonset: | 9:33 am | |||
|
||||
Daily Min/Max
| Today's High Temp: | 82.4°F 3:05pm |
| Today's Low Temp: | 54.8°F 7:07am |
| Today's High Humidity: | 55% 7:01am |
| Today's Low Humidity: | 26% 3:07pm |
| Today's High Dewpoint: | 46.4°F 10:37am |
| Today's Low Dewpoint: | 38.1°F 3:48am |
| Today's High Barometric Pressure: | 30.049 in/Hg 8:12am |
| Today's Low Barometric Pressure: | 29.909 in/Hg 5:00pm |
| Today's High Wind Speed: | 1.2 mph 3:37pm |
| Today's High UV: |
2.4 Low 11:34am |
| Today's High Solar: |
650 W/m2 12:08pm |
| Today's High Rain Rate: | 0.000 in/min 5:00pm |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
24 Days |
Current NWS Alerts:
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|

New Feature


