TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.4 91.3 3:50p 56.6 6:10a 1.5 10.8 0.00 2.4 14.0 5:00p NNE
2 74.2 90.0 4:00p 55.0 6:30a 1.8 11.0 0.00 2.5 13.0 4:40p NE
3 74.3 88.6 3:20p 58.9 6:30a 1.0 10.3 0.00 2.0 13.0 3:30p N
4 74.0 90.0 4:00p 56.5 5:50a 1.5 10.5 0.00 2.1 12.0 1:40p N
5 73.6 86.9 4:30p 57.5 6:20a 1.4 9.9 0.00 2.0 12.0 10:30p N
6 66.9 73.9 3:20p 57.3 12:00m 0.6 2.6 0.10 3.8 19.0 3:40p WSW
7 63.9 75.8 5:00p 52.2 6:40a 4.0 3.0 0.16 2.6 13.0 3:20p SW
8 69.0 81.1 2:00p 53.9 6:20a 2.1 6.1 0.00 2.0 14.0 2:40p WSW
9 72.1 86.4 4:10p 56.0 5:30a 1.6 8.7 0.00 2.2 12.0 4:50p N
10 73.5 87.4 3:20p 57.9 4:50a 1.1 9.6 0.00 2.3 12.0 1:00p N
11 76.3 90.9 2:50p 57.7 5:50a 1.3 12.5 0.00 2.5 12.0 4:00p NNE
12 78.0 91.2 4:50p 61.5 6:30a 0.3 13.3 0.00 2.0 11.0 1:20p N
13 81.3 95.6 4:30p 65.7 5:20a 0.0 16.3 0.00 2.0 14.0 5:10p NNE
14 81.9 95.6 3:50p 63.7 6:00a 0.1 16.9 0.00 3.3 16.0 3:00p NE
15 75.0 86.7 2:30p 64.3 12:00m 0.0 10.0 0.00 5.7 25.0 4:20p WSW
16 67.8 77.4 3:20p 60.4 6:30a 1.1 3.8 0.00 3.7 18.0 7:40p W
17 68.1 79.2 3:40p 54.1 5:30a 2.2 5.3 0.00 3.2 17.0 12:40p W
18 68.7 80.7 2:30p 54.7 6:10a 2.1 5.9 0.00 2.9 19.0 4:40p WSW
19 67.2 77.5 2:40p 54.7 5:40a 2.0 4.2 0.00 3.9 19.0 3:20p WSW
20 62.7 73.4 4:10p 49.8 5:50a 4.7 2.3 0.00 2.9 19.0 12:20p SW
21 67.8 83.4 5:10p 51.0 6:00a 3.7 6.5 0.00 2.4 10.0 2:10p N
22 72.4 89.0 4:20p 53.0 6:20a 2.4 9.7 0.00 2.4 14.0 3:10p NNE
23 75.4 90.6 3:50p 56.5 4:30a 1.5 11.9 0.00 2.7 13.0 2:00p NNE
24 78.3 92.0 2:50p 61.3 5:40a 0.5 13.8 0.00 3.1 16.0 8:00p NNE
25 81.2 89.8 4:00p 73.0 7:00a 0.0 16.2 0.00 3.9 19.0 11:00p WSW
26 69.1 76.8 2:20p 60.9 6:00a 0.5 4.6 0.00 5.3 32.0 4:20p SW
27 65.5 73.8 2:50p 56.0 6:10a 2.1 2.6 0.00 3.3 16.0 1:40p SW
28 71.8 84.1 3:10p 56.8 5:50a 1.8 8.6 0.00 2.2 12.0 11:00a N
29 75.9 87.2 4:00p 64.9 5:50a 0.0 10.9 0.00 2.0 14.0 3:00p NNW
30 72.6 83.3 1:40p 56.3 6:00a 1.2 8.8 0.00 3.9 17.0 4:10p WSW
-------------------------------------------------------------------------------------
72.4 95.6 13 49.8 20 44.1 266.6 0.26 2.9 32.0 26 WSW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.16 ON 04/07/02
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005