PEPPER RIDGE MONTHLY CLIMATOLOGICIAL SUMMARY for OCT. 2010

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
NAME: PEPPER RIDGE #2  NORTH VALLEY PHOENIX   CITY: PHOENIX   STATE: AZ 
ELEV:  1469 ft  LAT: 33° 39' 11" N  LONG: 112° 01' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  89.3 102.3   2:50p  76.6   4:55a   0.0  24.3  0.00   0.5  12.0  12:45p     N
 2  86.8  99.7   3:10p  74.6   6:20a   0.0  21.8  0.00   1.7  24.0   7:25p     W
 3  84.5  95.8   2:30p  72.0   6:35a   0.0  19.5  0.00   0.7  13.0  12:10a   NNE
 4  79.6  93.7   1:55p  69.6   6:35p   0.0  14.6  0.28   1.9  25.0   3:15p   SSE
 5  70.9  82.4  11:55a  61.0   1:00p   0.2   6.1  0.81   2.3  38.0  12:50p   ESE
 6  73.3  83.3   3:20p  64.2  12:30a   0.0   8.3  0.00   0.7  14.0  10:15a     W
 7  72.2  84.2   2:15p  60.2   6:20a   0.7   7.9  0.00   0.6  14.0   5:00p     W
 8  71.0  84.6   2:40p  58.6   6:50a   1.2   7.3  0.00   0.3  11.0   1:00p     N
 9  72.6  87.2   2:50p  59.0   4:20a   1.2   8.8  0.00   0.4   7.0   1:20p     N
10  75.8  88.8   3:00p  63.4   5:20a   0.1  10.9  0.00   0.7  11.0   3:15p     N
11  76.6  89.7   2:40p  64.5   6:55a   0.0  11.6  0.00   0.7   9.0  12:15p     N
12  78.5  92.6   3:05p  61.8   6:50a   0.2  13.7  0.00   0.5   7.0   2:40p     N
13  83.1  96.3   2:55p  69.3   4:35a   0.0  18.1  0.00   1.6  11.0  11:05a     N
14  83.5  95.6   2:05p  71.7   6:15a   0.0  18.5  0.00   1.6  14.0  12:40p   ENE
15  79.5  89.8   2:20p  70.6   6:20a   0.0  14.5  0.00   0.6  19.0   8:00p   NNE
16  78.6  89.1   2:40p  66.7   6:40a   0.0  13.6  0.00   0.2   9.0   3:10p   NNE
17  76.9  86.7   2:00p  65.6   5:25a   0.0  11.9  0.00   0.2   9.0   1:10p   SSW
18  75.6  84.1   2:25p  67.9   7:10a   0.0  10.6  0.00   0.4  12.0   2:05p     S
19  73.7  85.0   3:15p  63.7   6:50a   0.0   8.8  0.00   1.0  15.0  12:15p   SSW
20  65.7  70.6   3:15p  62.2   9:45p   0.5   1.2  0.03   0.5  10.0  12:00p     W
21  61.9  70.9   2:05p  55.6   6:50a   3.9   0.8  0.38   0.9  16.0   7:30a   SSW
22  62.2  69.7   2:40p  56.2   4:30a   3.8   1.0  0.00   0.3   7.0   8:50a   NNE
23  64.1  75.9   2:50p  53.8   7:00a   3.6   2.7  0.00   0.5  10.0   1:40p     N
24  66.8  77.8   1:45p  56.3   6:40a   2.2   4.0  0.00   0.7  10.0  12:15p     N
25  65.4  74.2   2:20p  58.3   7:05a   2.2   2.6  0.00   0.5  12.0  12:35p   WSW
26  66.2  78.0   1:35p  55.4   5:20a   2.7   4.0  0.00   0.5  10.0  12:35p     N
27  65.8  78.9   2:55p  51.4   4:20a   3.8   4.5  0.00   0.9  13.0  10:25a     N
28  73.1  87.2   2:35p  60.6   3:30a   1.0   9.1  0.00   1.6  14.0   2:05p     N
29  75.2  89.7   2:00p  64.3   2:20a   0.0  10.3  0.00   0.9  13.0   1:35p   NNE
30  69.9  83.6   2:10p  56.6   7:05a   1.7   6.6  0.00   0.8  23.0   3:00p   NNE
31  65.5  78.5   2:45p  53.2   6:40a   3.4   3.9  0.00   0.3   9.0   1:20p    NW
-------------------------------------------------------------------------------------
    73.7 102.3     1    51.4    27    32.4 301.5  1.50   0.8  38.0     5       N

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.81 ON 10/05/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


© 2005 - 2010 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005