PEPPER RIDGE 1998 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


             TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0 

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 98  1  69.3  43.0  55.5   3.6   325    30  78.9   1  34.0    8    0    0    0    0
 98  2  63.4  43.4  53.2  -3.0   337     6  72.3  23  38.7   26    0    0    0    0
 98  3  72.3  47.8  60.5  -0.3   223    82  89.2  24  37.2    8    0    0    0    0
 98  4  77.8  51.2  65.7  -2.3   137   160  95.3  22  39.8    2    4    0    0    0
 98  5  88.0  59.7  75.8  -0.8    26   361  98.5  19  51.2   15   12    0    0    0
 98  6  97.5  67.3  84.2  -1.3     2   579 108.7  29  61.0    8   26    0    0    0
 98  7 103.5  80.0  92.3   2.1     0   786 113.8  15  71.6    1   29    0    0    0
 98  8 104.5  79.9  92.0   4.0     0   677 112.6  28  73.7   15   26    0    0    0
 98  9  99.5  71.9  85.2   2.3     1   608 106.9  15  60.0   30   28    0    0    0
 98 10  87.4  57.7  71.6  -0.5    58   265 100.9  12  46.9   17   13    0    0    0
 98 11  77.0  47.5  60.8   0.7   216    90  84.6  15  39.8   10    0    0    0    0
 98 12  66.1  41.3  52.5   0.4   411    25  79.8  16  28.5   23    0    0    2    0
------------------------------------------------------------------------------------
        83.7  57.3  70.5   0.4  1736  3670 113.8 JUL  28.5  DEC  138    0    2    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 98  1  0.36 -0.53  0.31   10    2    1    0
 98  2  4.05  3.15  1.01    4   10    8    1
 98  3  1.52  0.40  0.45   26    6    5    0
 98  4  0.13 -0.19  0.12    1    1    1    0
 98  5  0.02 -0.10  0.02   13    1    0    0
 98  6  0.00 -0.06  0.00    1    0    0    0
 98  7  0.95  0.19  0.69   17    3    3    0
 98  8  0.48 -0.72  0.26   15    3    2    0
 98  9  0.60 -0.34  0.19    9    6    2    0
 98 10  1.87  1.10  1.17   30    5    3    1
 98 11  0.47 -0.39  0.39   28    3    1    0
 98 12  0.88 -0.28  0.35    2    3    3    0
--------------------------------------------
       11.33  2.23  1.17  OCT   43   29    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 98  1   0.8  10.0    2     N
 98  2   1.7  33.0    3    NE
 98  3   2.1  33.0   25    NE
 98  4   2.1  30.0   11    NE
 98  5   1.7  22.0   12   SSW
 98  6   1.8  30.0    4   SSW
 98  7   2.3  42.0   17    NE
 98  8   3.2  32.0   15   NNE
 98  9   3.0  38.0   11   NNE
 98 10   2.6  29.0    5   NNE
 98 11   2.3  22.0    9   NNE
 98 12   2.2  23.0   15   NNE
---------------------------------
         2.1  42.0  JUL  NNE


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005