PEPPER RIDGE 2004 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  67.4  43.3  53.9   2.0   367    22  78.3  12  30.8    5    0    0    1    0
 04  2  65.2  40.4  52.2  -4.0   383    13  80.3  17  32.4   13    0    0    0    0
 04  3  83.4  54.8  69.0   8.2   108   231  94.2  20  40.2    1   11    0    0    0
 04  4  81.7  55.5  69.0   1.0    82   202  94.8  27  48.5    3    4    0    0    0
 04  5  92.8  62.9  79.5   2.9     7   458  99.2  31  55.3   13   21    0    0    0
 04  6 100.4  69.2  86.6   1.1     1   649 105.6  26  60.0   10   28    0    0    0
 04  7 103.1  76.4  90.7   0.5     0   798 110.0  12  63.9    1   31    0    0    0
 04  8 100.7  75.6  88.4   0.4     0   724 109.6   8  69.3   22   30    0    0    0
 04  9  96.5  69.7  83.3   0.4     3   552 106.1  11  55.4   21   24    0    0    0
 04 10  83.3  58.3  70.3  -1.8    72   238  96.1   8  45.6   30    9    0    0    0
 04 11  68.8  46.7  56.9  -3.2   277    33  83.9   6  29.9   30    0    0    1    0
 04 12  65.6  41.6  52.0  -0.1   418    16  80.1  11  30.9   25    0    0    2    0
------------------------------------------------------------------------------------
        84.1  57.9  71.1   0.6  1717  3935 110.0 JUL  29.9  NOV  158    0    4    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 04  1  0.58 -0.31  0.33   22    5    1    0
 04  2  0.96  0.06  0.88   23    3    1    0
 04  3  1.50  0.38  0.85    4    5    3    0
 04  4  2.12  1.80  2.05    2    3    1    1
 04  5  0.00 -0.12  0.00    1    0    0    0
 04  6  0.00 -0.06  0.00    1    0    0    0
 04  7  0.47 -0.29  0.30   13    4    1    0
 04  8  0.91 -0.29  0.71   18    3    2    0
 04  9  0.85 -0.09  0.50   18    4    2    0
 04 10  1.09  0.32  0.61   28    2    2    0
 04 11  1.28  0.42  0.39   22    6    4    0
 04 12  2.30  1.14  1.18   29    5    5    1
--------------------------------------------
       12.06  2.96  2.05  APR   40   22    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   1.6  18.0    3     N
 04  2   1.7  26.0   18     N
 04  3   2.1  24.0   12   NNE
 04  4   2.6  30.0   17     N
 04  5   2.3  26.0   10     W
 04  6   2.2  24.0   19     W
 04  7   2.3  31.0   27    SW
 04  8   2.3  37.0   13     N
 04  9   2.3  36.0   18     N
 04 10   2.2  36.0   21     N
 04 11   1.9  26.0    1   WNW
 04 12   1.5  27.0   24   NNE
---------------------------------
         2.1  37.0  AUG    N


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005