TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
05 1 65.8 44.7 53.9 2.0 365 22 80.3 19 34.9 13 0 0 0 0
05 2 66.8 47.3 56.1 -0.1 258 8 73.8 17 41.0 8 0 0 0 0
05 3 72.5 47.9 60.0 -0.8 213 59 87.7 11 38.8 16 0 0 0 0
05 4 82.1 53.0 68.3 0.3 89 189 93.6 16 44.1 10 3 0 0 0
05 5 92.2 62.8 78.7 2.1 21 446 106.5 22 51.0 11 20 0 0 0
05 6 99.7 70.4 86.5 1.0 0 645 113.3 21 61.8 3 29 0 0 0
05 7 106.1 77.5 92.8 2.6 0 862 112.2 12 70.5 4 31 0 0 0
05 8 100.5 76.1 88.1 0.1 0 718 109.5 28 70.0 2 30 0 0 0
05 9 98.5 70.3 84.3 1.4 1 581 104.6 7 61.0 29 30 0 0 0
05 10 86.6 60.6 73.0 0.9 39 286 97.5 1 53.0 19 9 0 0 0
05 11 75.9 49.9 61.6 1.5 187 84 86.7 1 36.8 29 0 0 0 0
05 12 67.5 40.9 52.5 0.4 402 16 78.7 24 30.4 17 0 0 3 0
------------------------------------------------------------------------------------
84.6 58.5 71.4 1.0 1574 3915 113.3 JUN 30.4 DEC 152 0 3 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
05 1 3.06 2.17 0.88 3 8 6 0
05 2 5.67 4.77 1.49 12 13 10 2
05 3 0.42 -0.70 0.14 5 6 1 0
05 4 0.43 0.11 0.42 23 1 1 0
05 5 0.00 -0.12 0.00 1 0 0 0
05 6 0.02 -0.04 0.02 23 1 0 0
05 7 2.62 1.86 0.99 26 7 3 0
05 8 2.15 0.95 1.59 2 7 3 1
05 9 0.32 -0.62 0.25 8 3 1 0
05 10 0.79 0.02 0.67 18 2 2 0
05 11 0.00 -0.86 0.00 1 0 0 0
05 12 0.00 -1.16 0.00 1 0 0 0
---------------------------------------------
15.48 6.38 1.59 AUG 48 27 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 1.5 27.0 4 W
05 2 1.9 23.0 3 N
05 3 2.6 30.0 14 N
05 4 2.4 30.0 23 WSW
05 5 2.4 25.0 30 SW
05 6 2.4 28.0 22 W
05 7 2.0 52.0 26 W
05 8 1.7 31.0 2 W
05 9 1.6 38.0 8 WSW
05 10 1.6 24.0 9 WNW
05 11 1.9 24.0 27 N
05 12 1.6 13.0 4 WNW
---------------------------------
2.0 52.0 JUL W
|
|
current thru Dec 31st, 2005 Hottest temperature ...
113.3°F on June 21 |
|
2005 2005 AVERAGES 2005 Extremes
MONTH MAX: MIN: MEAN: (RAIN) MAX: DATE: MIN: DATE:
----------------------------------------------------------------
JANUARY... 65.8 44.7 53.9 ( 3.06 ) 80.3 1/19 34.9 1/13
FEBRUARY.. 66.8 47.3 56.1 ( 5.67 ) 73.8 2/17 41.0 2/08
MARCH..... 72.5 47.9 60.0 ( 0.42 ) 87.7 3/11 38.8 3/16
APRIL..... 82.1 53.0 68.3 ( 0.43 ) 93.6 4/16 44.1 4/10
MAY...... 92.2 62.8 78.7 ( 0.00 ) 106.5 5/22 51.0 5/11
JUNE..... 99.7 70.4 86.5 ( 0.02 ) 113.3 6/21 61.8 6/03
JULY..... 106.1 77.5 92.8 ( 2.62 ) 112.2 7/12 70.5 7/04
AUGUST.... 100.5 76.1 88.1 ( 2.15 ) 109.5 8/28 70.0 8/02
SEPTEMBER. 98.5 70.3 84.3 ( 0.32 ) 104.6 9/07 61.0 9/29
OCTOBER... 86.6 60.6 73.0 ( 0.79 ) 97.5 10/01 53.0 10/19
NOVEMBER.. 75.9 49.9 61.6 ( 0.00 ) 86.7 11/01 36.8 11/29
DECEMBER.. 67.5 40.9 52.5 ( 0.00 ) 78.7 12/22 30.4 12/17
----------------------------------------------------------------
YR TOTALS 84.6 58.5 71.4 ( 15.48 ) 113.3 6/21 30.4 12/17
the HIGH temperature was ... Less than 60° ... 11 days Less than 70° ... 81 days 90° or more ..... 155 days 100° or more .... 86 days 110° or more .... 7 days The number of days this year the LOW temperature was ... 32° or less ..... 3 days 70° or more ..... 100 days 80° or more ..... 14 days |
© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005