Skip to main content.
Currently:78.3°F Cloudy, Dry
Cloudy, Dry
Comfort Index: ---
 Updated11-Nov-2024 4:00pm @ 
 
Time of Next Full Update: 4:05 pm -  Station Elev: 1469 ft  
Pepper Ridge North Valley - Navigation Menu
Pepper Ridge North Valley - Main Naviagation Menu

Weather Links:

       Home Page 

      Current Weather 

           Forecast Page 

          Historical Data

           Live Lightning 

            Monsoon Info 

        Satellite/Radar 

       Station Info

     Tropical Weather

        Weather Ed. 101 

          Weather Links 

      Weather Photos 

  Weather Warnings

       More Wthr Links 

Us Flag

New FeatureNew Feature
N.O.A.A Radio

Celebrating
15+ Years on the web
2005 - 2020

& 20+ Years of Data
1997 - 2021
At Pepper Ridge

 Weather Reports: 
Monsoon 2024New Feature
 Highlights. 

Monsoon 2021New Feature
 Wrap Up Review. 

Monsoon 2020
 Wrap Up Review. 

Monsoon 2015
 Review. 

Current NWS Alerts:



No alerts

Lower Sidebar Page
Pepper Ridge Weather Station
USA Weather Finder
United States Weather Group
Wunderground

Sky Warn

CWOP 3794 Quality Control Logo
CW 3794

For more information
about this site
contact the
Web Master

Willow Fire Pyro Cumulus Cloud

Return to Top
of Page




PEPPERRIDGE NORTH VALLEY'S RAINFALL PAGE

Thunder Heads develop over the open Desert         A rain shaft descends from a Thunderstorm over the open Desert

Yearly Rainfall for Pepper Ridge # 1 North Valley Phoenix

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY TOTAL
1997 0.90 0.55 0.01 0.24 0.00 0.00 0.34 1.33 0.27 0.40 0.09 1.71 5.84
1998 0.36 4.05 1.52 0.13 0.02 0.00 0.95 0.48 0.60 1.87 0.47 0.88 11.33
1999 0.03 0.56 0.25 1.38 0.00 0.07 4.03 1.30 0.77 0.00 0.00 0.00 8.39
2000 0.05 0.28 2.71 0.00 0.00 0.96 0.13 2.65 0.01 3.73 0.25 0.02 10.79
2001 3.18 1.40 0.87 1.15 0.04 0.01 0.33 0.94 0.00 0.00 0.20 0.89 9.01
2002 0.07 0.00 0.02 0.26 0.00 0.00 1.92 0.08 1.14 0.98 0.49 0.44 5.40
2003 0.69 5.43 2.07 0.23 0.02 0.00 0.44 1.84 0.29 0.54 1.78 0.42 13.75
2004 0.58 0.96 1.50 2.12 0.00 0.00 0.47 0.91 0.85 1.09 1.28 2.30 12.06
2005 3.06 5.67 0.42 0.43 0.00 0.02 2.62 2.15 0.32 0.79 0.00 0.00 15.48
2006 0.00 0.00 1.99 0.03 0.51 0.05 1.12 1.89 5.24 0.78 0.00 0.38 11.99
2007 0.69 0.52 0.70 0.29 0.00 0.00 1.63 0.07 0.02 0.00 1.88 1.69 7.49
2008 2.41 0.50 0.00 0.00 0.11 0.00 1.32 2.850.02 0.00 0.64 1.83 9.68
2009 0.49 1.25 0.02 0.59 0.24 0.00 0.13 0.540.02 0.00 0.03 1.12 4.43
2010 3.28 2.42 1.35 0.00 0.00 0.00 0.56 0.86 0.21 1.50 0.08 2.15 12.41
2011 0.02 1.29 0.19 0.43 T 0.00 2.36 1.13 0.08 0.36 1.44 1.34 8.64
2012 0.08 T 1.09 0.15 0.02 T 0.76 1.19 1.47 0.07 0.08 1.33 6.24
2013 1.97 0.58 0.82 0.02 0.00 0.00 0.87 0.20 2.22 0.06 2.53 0.27 9.54
2014 0.00 0.00 1.86 0.02 T 0.00 1.03 4.33 3.82 0.12 0.01 1.46 12.65
2015 1.13 0.12 1.17 0.41 1.48 0.51 0.22 0.18 0.61 1.42 0.52 0.40 8.17
2016 2.09 T 0.00 0.93 0.07 0.21 0.05 2.55 0.59 0.40 0.88 2.07 9.84
2017 1.62 2.24 0.12 0.00 0.10 0.00 2.01 0.96 T 0.00 0.01 0.15 7.21
2018 0.72 0.67 0.04 0.00 T T 2.55 1.20 0.24 5.42 0.48 0.23 11.55
2019 0.89 2.52 0.57 0.23 0.37 0.00 0.45 0.58 1.45 0.00 2.94 1.48 11.48
2020 0.11 1.76 2.65 0.09 0.03 T 0.35 0.19 0.00 0.00 0.03 0.65 5.86
2021 1.57 T 0.28 0.01 0.01 0.10 3.61 4.05 0.71 0.14 T 2.43 12.91
2022 0.14 0.47 0.07 0.00 0.00 T 1.77 1.94 1.28 1.77 0.18 1.80 9.42
2023 1.43 0.68 1.82 0.00 0.06 0.00 T 0.48 0.54 0.00 0.54 0.88 6.43
2024 1.25 1.63 2.17 1.07 0.01 0.06 1.19 0.45 0.06 0.04 ---- ---- 7.93
Min 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.07 0.00 0.00 0.00 0.00 4.43
Max 3.28 5.67 2.71 2.12 1.48 0.96 4.03 4.33 5.24 5.42 2.94 2.43 15.48
Avg/Normal 1.00 1.26 0.89 0.34 0.11 0.07 1.19 1.37 0.84 0.79 0.62 1.05 9.56

Normals are based on the years 1997 - 2023

Page last updated on October 28th, 2024


Monsoon Season Rainfall Stats and Highlights




Please Visit Our Sister Site for;
Pali
All the Information you need on Growing Tropical Plants



Member of the:
USA Weather Finder

Return to Current Condition's Page United States Weather Group

Member of the:

World Weather Websites
LightningRing

 Pepper Ridge North Valley Random Weather Facts

METAR
An Acroymn for METeorological Aerodrome Report. The reports are primarly collected by equipment such as Automated Surface Observing Systems (ASOS). It is the primary weather observation code used in the United States to satisfy requirements for reporting surface meteorological data. Minimum reporting requirements includes wind, visibility, runway visual range, present weather, sky condition, temperature, dew point, and altimeter setting.

Get the Facts PHP



Page layout last updated on Oct 1st, 2011