Updated:
17-Nov-2026 11:50am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 11:55 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 17-Nov-2026 11:50am | |
|
60.8°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 61 °F |
| Humidity: | 56% |
| Dew Point: | 45.0 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.95 in Steady |
| Solar Rad: | 29% 176 W/m2 |
| UV Index: | 0.9 Low |
| Rain Today: | 0.40 in |
| Rain Rate: | 0.015 in |
| Rain Month: | 1.95 in |
| Rain Year: | 10.14 in |
Almanac
| Sunrise: | 7:01 am | |||
| Sunset: | 5:24 pm | |||
| Moonrise: | 1:20 pm | |||
| Moonset: | 11:42 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 69.6°F 10:30am |
| Today's Low Temp: | 59.6°F 8:03am |
| Today's High Humidity: | 70% 5:03am |
| Today's Low Humidity: | 55% 8:31am |
| Today's High Dewpoint: | 57.7°F 10:31am |
| Today's Low Dewpoint: | 44.2°F 8:21am |
| Today's High Barometric Pressure: | 29.962 in/Hg 11:14am |
| Today's Low Barometric Pressure: | 29.873 in/Hg 4:43am |
| Today's High Wind Speed: | 15.0 mph 10:02am |
| Today's High UV: |
1.7 Low 10:21am |
| Today's High Solar: |
724 W/m2 10:26am |
| Today's High Rain Rate: | 0.060 in/min 10:40am |
| Today's High Hourly Rain Rate: |
3.600 in/hr |
| Days Since Last Rain: |
0 Days |
Current NWS Alerts:
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|
Welcome to Pepperridge North Valley's |
||
|
ALOHA! Welcome to Paradise!
Enjoy These Photos from Hawaii - Click on picture for full Size View!Current Reported Volcanic Activity from - Hawaii's Volcano National Park
Page layout last updated on Feb 20th, 2010 |

New Feature




