Updated:
12-Sep-2026 10:20am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 10:25 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 12-Sep-2026 10:20am | |
|
94.8°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 98 °F |
| Humidity: | 39% |
| Dew Point: | 66.0 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.86 in Steady |
| Solar Rad: | 91% 703 W/m2 |
| UV Index: | 2.9 Low |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Rain Month: | 0.00 in |
| Rain Year: | 2.89 in |
Almanac
| Sunrise: | 6:09 am | |||
| Sunset: | 6:39 pm | |||
| Moonrise: | 7:41 am | |||
| Moonset: | 6:50 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 94.8°F 10:17am |
| Today's Low Temp: | 80.4°F 12:41am |
| Today's High Humidity: | 66% 12:46am |
| Today's Low Humidity: | 39% 10:19am |
| Today's High Dewpoint: | 68.4°F 1:02am |
| Today's Low Dewpoint: | 62.4°F 2:34am |
| Today's High Barometric Pressure: | 29.867 in/Hg 10:11am |
| Today's Low Barometric Pressure: | 29.782 in/Hg 2:01am |
| Today's High Wind Speed: | 24.2 mph 12:03am |
| Today's High UV: |
2.9 Low 10:15am |
| Today's High Solar: |
703 W/m2 10:19am |
| Today's High Rain Rate: | 0.000 in/min 12:00am |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
11 Days |
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|

New Feature
















When thunderstorms are forecast, keep an eye on the sky and when a thunderstorm threatens, stay indoors or in an automobile (not a convertible).