Updated:
17-Jan-2026 6:30am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 6:35 am - Station Elev: 0 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 17-Jan-2026 6:30am | |
|
43.0°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 43 °F |
| Humidity: | 45% |
| Dew Point: | 23.1 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 30.09 in Rising |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Rain Month: | 0.17 in |
| Rain Year: | 0.17 in |
Almanac
| Sunrise: | 7:31 am | |||
| Sunset: | 5:43 pm | |||
| Moonrise: | 6:56 am | |||
| Moonset: | 4:39 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 53.5°F 12:00am |
| Today's Low Temp: | 43.0°F 6:29am |
| Today's High Humidity: | 45% 6:25am |
| Today's Low Humidity: | 32% 3:30am |
| Today's High Dewpoint: | 28.4°F 12:01am |
| Today's Low Dewpoint: | 21.6°F 3:24am |
| Today's High Barometric Pressure: | 30.090 in/Hg 6:29am |
| Today's Low Barometric Pressure: | 30.015 in/Hg 2:19am |
| Today's High Wind Speed: | 0.0 mph 11:51pm |
| Today's High UV: |
0.0 None 12:00am |
| Today's High Solar: |
0 W/m2 12:00am |
| Today's High Rain Rate: | 0.000 in/min 12:00am |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
3 Days |
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|

New Feature
















When thunderstorms are forecast, keep an eye on the sky and when a thunderstorm threatens, stay indoors or in an automobile (not a convertible).